SRMB RealEdge Products
Our Products




MS Square
| Depth of Chnnel (tolerance) | Width of Flange (tolerance) | Mass per Metrs kg | |||||
|---|---|---|---|---|---|---|---|
| Designation | UP TO 200mm ± 2.5mm | UP TO 100mm ± 2.0mm | Thickness of Web | Thickness of Flange | NOR | MIN | MAX |
| CHG 16 | 16.0 mm | 10.0 mm | 3.2 mm | 3.2 mm | 0.760 | 0.741 | 0.779 |
| CHG 20 | 20.0 mm | 10.0 mm | 3.2 mm | 3.2 mm | 0.860 | 0.838 | 0.881 |
| CHG 40 | 40.0 mm | 32.0 mm | 5.0 mm | 7.5 mm | 4.820 | 4.700 | 4.94 |
MS Flats
| Width (Tolerance) | Thickness (Tolerance) | Mass per Metrs kg | |||
|---|---|---|---|---|---|
| Designation | UP TO 50mm ± 1.0mm | UP TO 12mm ± 0.5mm | NOR | MIN | MAX |
| FLATS 19X6 | 19.0 mm | 6.0 mm | 0.895 | 0.868 | 0.940 |
| FLATS 20X5 | 20.0 mm | 5.0 mm | 0.785 | 0.761 | 0.824 |
| FLATS 20X6 | 20.0 mm | 6.0 mm | 0.942 | 0.914 | 0.989 |
| FLATS 21X7 | 21.0 mm | 7.0 mm | 1.154 | 1.119 | 1.212 |
| FLATS 25X5 | 25.0 mm | 5.0 mm | 0.981 | 0.952 | 1.03 |
| FLATS 25X6 | 25.0 mm | 6.0 mm | 1.180 | 1.145 | 1.239 |
| FLATS 32X5 | 32.0 mm | 5.0 mm | 1.256 | 1.218 | 1.319 |
| FLATS 32X5 | 32.0 mm | 5.0 mm | 1.256 | 1.218 | 1.319 |
| FLATS 40X6 | 40.0 mm | 6.0 mm | 1.880 | 1.824 | 1.974 |






MS Angles
| Designation (mm) | LEG LENGTH (tolerance) | ROOT RADIUS R1 (mm) | THICKNESS (mm) | WEIGHT KgIM MIN | WEIGHT KgIM Normal | WEIGHT KgIM Max |
|---|---|---|---|---|---|---|
| tolerance up to 45rnrn ±1.5rnm over 45rnm up to 100rnrn ±2.0rnm | ||||||
| <25x25x3 | 25 | 4.5 | 3.0 | 1.045 | 1.100 | 1.155 |
| <25x25x5 | 25 | 4.5 | 5.0 | 1.746 | 1.800 | 1.890 |
| <25x25x5 | 25 | 4.5 | 5.0 | 1.746 | 1.800 | 1.890 |
| <30x30x3 | 30 | 5.0 | 3.0 | 1.33 | 1.400 | 1.470 |
| <35x35x5 | 30 | 5.0 | 5.0 | 2.134 | 2.200 | 2.310 |
| <35x35x5 | 35 | 5.0 | 3.0 | 2.522 | 2.600 | 2.730 |
| <40x40x6 | 40 | 5.5 | 6.0 | 3.395 | 3.500 | 3.867 |
Z-Angles
| Dimension (Tolerance) | Mass per Metrs kg | |||
|---|---|---|---|---|
| Designation | UP TO 50mm ± 1.0mm | NOR | MIN | MAX |
| F7D | over 10.0mm & up to 25 mm ±0.4 mm | 1.419 | 1.348 | 1.490 |






Gate Channel
| Depth of Chnnel (tolerance) | Width of Flange (tolerance) | Mass per Metrs kg | |||||
|---|---|---|---|---|---|---|---|
| Designation | UP TO 200mm ± 2.5mm | UP TO 100mm ± 2.0mm | Thickness of Web | Thickness of Flange | NOR | MIN | MAX |
| CHG 16 | 16.0 mm | 10.0 mm | 3.2 mm | 3.2 mm | 0.760 | 0.741 | 0.779 |
| CHG 20 | 20.0 mm | 10.0 mm | 3.2 mm | 3.2 mm | 0.860 | 0.838 | 0.881 |
| CHG 40 | 40.0 mm | 32.0 mm | 5.0 mm | 7.5 mm | 4.820 | 4.700 | 4.94 |
Features


Produced in Integrated Steel Plant
Conforms to IS 2062:2011
SRMB Real Edge is only grill section in India manufacture in high speed no twist Block Mill for precision control over mechanical properties of the grill section
Rolled 100% from In-house Billet
Our manufacturing units are equipped with all kinds of modern infrastructure for total quality control and testing facilities including digital Universal Testing Machine and Spectrometer
Advantages


Properly Straightened
Defect Free
Uniform Thickness
Greater Malleability for fabrication of
decorative and better designs
Cost Efficient to the grill Fabricator
Precision Quality
Flat Ends
Superb Finish
Smooth Edges
Fins Free

Schedule A FREE Consultation Now, We are Eager to Hear From You...
Our Current Traction

TOP 5
120+
98%
72+
Quick Links
Our Products
Contact Us
Location
Premise No. 16-360, DH 6/9, Action Area-1D, New Town, Barasat Sadar, North 24 Parganas, WB 700156, INDIA
Support
info@realedge.co.in
Call Us
1800 890 2868
Become dealer
© 2026. SRMB Realedge. All Rights Reserved.